Full dataset. Sortable by any column. See methodology.
| Brand ↑ | Category | Emirate | TDS ppm | pH | Score /100 | Quality | Data source |
|---|---|---|---|---|---|---|---|
| Al Ain | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Al Madina Water | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Al Nashash | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Aquafina | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Arwa | Single-use bottle | Sharjah | — | — | — | — | Lab test planned |
| Bambi | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Evian | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Hana | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Local operator — Abu Dhabi 1 | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Local operator — Dubai 1 | Refilled gallon | Dubai | — | — | — | — | Lab test planned |
| Mai Dubai | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Masafi | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Nestle Pure Life | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Oasis | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Sana | Single-use bottle | Sharjah | — | — | — | — | Lab test planned |
| Volvic | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
TDS ideal range: 50–300 ppm. pH ideal range: 6.5–8.5. Refilled gallon data requires lab testing — collection in progress. Score is composite — not a health endorsement. Methodology →